What is the acid-base abnormality from the following blood gas?
Parameter | Patient Value | Adult Normal Range |
FiO2 | 0.28 | |
pH | 7.15* | 7.35 – 7.45 |
pO2 | 64 mmHg | |
pCO2 | 32 mmHg* | 35.0 – 45.0 |
SpO2 | 94% | |
Bicarbonate | 11 mmol/L* | 22.0 – 26.0 |
Base Excess | – 17 mmol/L* | -2.0 – +2.0 |
Lactate | 1.2 mmol/L | 0.5 – 1.6 |
Sodium | 134 mmol/L* | 135 – 145 |
Potassium | 4.3 mmol/L | 3.5 – 5.0 |
Chloride | 111 mmol/L* | 95 – 105 |
Glucose | 5.2 mmol/L | 3.5 – 6.0 |
- High Anion Gap Metabolic Acidosis (HAGMA) with respiratory acidosis
- HAGMA with adequate respiratory compensation
- Normal Anion Gap Metabolic Acidosis (NAGMA) with respiratory acidosis
- NAGMA with adequate respiratory compensation