What is the acid-base abnormality on the following arterial blood gas?
| Parameter | Value | Normal Range |
| FiO2 | 0.32 | |
| pH | 7.20 | 7.35-7.45 |
| pO2 | 80mmHg | 75-100 |
| pCO2 | 40mmHg | 35-45mmHg |
| SpO2 | 93% | |
| HCO3– | 16mmol/L | 22-26 |
| Base excess | -12 | -2.0 – +2.0 |
| Lactate | 1.5mmol/L | 0.5-1.6 |
| Sodium | 135mmol/L | 135-145 |
| Potassium | 3.6mmol/L | 3.5-5.0 |
| Chloride | 90mmol/L | 95-105 |
| Glucose | 5mmol/L | 3.5-6.0 |
- High Anion Gap Metabolic Acidosis (HAGMA) with respiratory compensation
- HAGMA without respiratory compensation
- Normal Anion Gap Metabolic Acidosis (NAGMA) with respiratory compensation
- NAGMA without respiratory compensation